International Baccalaureate
International Baccalaureate
The university participates in the International Baccalaureate program of the International Baccalaureate Organization (IBO). Official scores must be sent to the university directly from IBO. Students receiving scores of 4, or above, on International Baccalaureate (IB) examinations are generally granted college credit. See the chart below for details.
All colleges accept IB credits but apply them differently depending on the student's degree program. Please contact an advisor in Academic Advising for test score interpretation.
IB exam equivalency decisions are made based on when the exam was taken, not when the student matriculates to UCCS. However, the equivalencies listed below are only available to students entering UCCS in fall 2016 and later, and the exams must have been taken within the previous ten years. See your academic advisor if you matriculated to UCCS prior to summer 2016 for equivalency information.
IB exams marked with an * are eligible for GT-Pathways inclusion
IB EXAM TITLE | IB SCORE | UCCS EQUIVALENT | SEMESTER HOURS |
Anthropology (Social) HL | 4-7 | ANTH 1040, ANTH 2999TC | 6 |
Anthropology (Social) SL | 4-7 | ANTH 1040 | 3 |
Art History SL | 4-7 | XFCR 1999TC | 3 |
Astronomy SL | 4-7 | XFCR 1999TC | 3 |
Biology HL* | 4-7 | BIOL 1300, BIOL 1310, BIOL 1350, BIOL 1360 | 8 |
Biology SL* | 4-7 | XFCR 1999TC | 4 |
Business & Organization HL | 4-7 | BUAD 1000, BUAD 1999TC | 6 |
Business & Management SL | 4-7 | BUAD 1000 | 3 |
Chemistry HL* | 4-7 | CHEM 1401, CHEM 1402, CHEM 1999TC | 6 |
Chemistry SL* | 5-7 | CHEM 1999 TC | 4 |
Chemistry SL* | 4 | XFCR 1999TC | 4 |
Computer Science HL | 4-7 | CS 1150, CS 1999TC | 6 |
Computer Science SL | 4-7 | XFCR 1999TC | 3 |
Dance SL | 5-7 | DNCE 1999TC | 3 |
Dance SL | 4 | XFCR 1999TC | 3 |
Design Technology HL | 4-7 | XFCR 1999TC | 6 |
Design Technology SL | 4-7 | XFCR 1999TC | 3 |
Economics HL | 4-7 | ECON 1999TC | 6 |
Economics SL | 5-7 | ECON 1310 | 3 |
Economics SL | 4 | XFCR 1999TC | 3 |
English A HL: Literature* | 6-7 | ENGL 1410, ENGL 1500 | 6 |
English A HL: Literature* | 5 | ENGL 1310, ENGL 1500 | 6 |
English A HL: Literature* | 4 | XFCR 1999TC | 6 |
English A SL: Literature* | 4 | ENGL 1999TC | 3 |
English A HL: Language and Literature* | 6-7 | ENGL 1410, ENGL 1500 | 6 |
English A HL: Language and Literature* | 5 | ENGL 1310, ENGL 1500 | 6 |
English A HL: Language and Literature* | 4 | XFCR 1999TC | 6 |
English A SL: Language and Literature* | 4-7 | ENGL 1310 | 3 |
Environmental Systems and Societies* | 4-7 | GES 1999TC | 3 |
Film SL | 4-7 | XFCR 1999TC | 3 |
Geography HL | 4-7 | GES 1980, GES 1990 | 6 |
Geography SL | 4-7 | GES 1990 | 3 |
History, Africa Regional Option HL | 4-7 | HIST 1040, HIST 1999TC | 6 |
History, Americas Regional Option HL* | 4-7 | HIST 1040, HIST 1530 | 6 |
History, SE Asia/Oceania Regional Option HL | 4-7 | HIST 1040, HIST 1110 | 6 |
History, Europe Regional Option HL* | 4-7 | HIST 1030, HIST 1040 | 6 |
History, South Asia/Middle East Regional Option HL | 4-7 | HIST 1040, HIST 1110 | 6 |
History SL* | 5-7 | HIST 1999TC | 3 |
History SL* | 4 | XFCR 1999TC | 3 |
Islamic History HL | 4-7 | HIST 1999TC | 3 |
ITGS HL | 4-7 | XFCR 1999TC | 6 |
ITGS SL | 4-7 | XFCR 1999TC | 3 |
Languages - Group A-1 HL (all, except Spanish) | 4-7 | XXXX 4999TC | 8 |
Languages - Group A-2 HL | 4-7 | XXXX 1020, XXXX 2110 | 8 |
Languages - Group B HL | 4-7 | XXXX 1010, XXXX 1020 | 8 |
Languages SL (all, except Spanish) | 4-7 | XFCR 1999TC | 3 |
Mathematics HL* | 4-7 | MATH 1350, MATH 1999TC | 6 |
Mathematics SL* | 4-7 | XFCR 1999TC | 3 |
Math Studies SL* | 4-7 | XFCR 1999TC | 3 |
Music HL | 4-7 | MUS 1000, MUS 1999TC | 6 |
Music SL (all) | 4-7 | XFCR 1999TC | 3 |
Philosophy HL | 4-7 | PHIL 1999TC | 6 |
Philosophy SL | 4-7 | XFCR 1999TC | 3 |
Physics HL* | 4-7 | PES 1010, PES 1020, PES 1150, PES 2150 | 6 |
Physics SL* | 4-7 | PES 1010, PES 1150 | 4 |
Psychology HL* | 5-7 | PSY 1000, PSY 2999TC | 6 |
Psychology HL* | 4 | PSY 2999TC | 6 |
Psychology SL* | 4-7 | PSY 1000 | 3 |
Spanish A HL | 4-7 | SPAN 3000, SPAN 3100 | 6 |
Spanish B HL* | 5-7 | SPAN 1010, SPAN 1020 | 8 |
Spanish B HL* | 4 | SPAN 2999TC | 6 |
Spanish B SL* | 4-7 | SPAN 1999TC | 3 |
Theatre Arts HL | 4-7 | THTR 1000, THTR 2020 | 6 |
Theatre Arts SL | 5-7 | THTR 1999TC | 3 |
Theatre Arts SL | 4 | XFCR 1999TC | 3 |
Visual Arts HL* | 4-7 | AH 1000, VA 1010 | 6 |
Visual Arts SL* | 4-7 | VA 1010 | 3 |
Note 1: Courses beginning with a departmental prefix but ending in "999TC" carry general departmental credit but do not have an exact equivalency.
Note 2: Courses carrying the XFCR course prefix carry credit, but do not have a relative department or exact equivalency.
Note 3: The XXXX prefix for Language equivalencies will be matched with the appropriate language department upon application of credit.
Note 4: The above IB courses are the most common seen at UCCS. Other IB courses can be reviewed on a case-by-case basis. Additionally, Standard Level exams are currently still largely in the review phase so some course equivalencies may change in the future.