Credit By Exam (Test Scores)
UCCS offers different options for obtaining credit for various tests, including Advanced Placement (AP) tests, International Baccalaureate (IB) tests, College Level Examination Program (CLEP) tests, and DANTES Subject Standardized Tests (DSST). Please carefully read the information about each test and its equivalency below.
Credit By Exam (Test Scores)
UCCS participates in the high school Advanced Placement (AP) program offered by the College Board. Official scores must be sent to the university directly from the College Board.
All colleges at UCCS accept Advanced Placement (AP) exam credits per the table below. Applicability may vary by college.
Advanced Placement (AP) exam equivalency decisions are made based on when the exam was taken, not when the student matriculates to UCCS. However, the equivalencies listed below are only available to students entering UCCS in fall 2016 and later, and the exams must have been taken within the previous ten years. See your academic advisor if you matriculated to UCCS prior to summer 2016 for equivalency information.
AP Exams marked with an * are eligible for GT-Pathways inclusion.
AP EXAM TITLE | AP SCORE | UCCS EQUIVALENT | SEMESTER HOURS |
American Government & Politics* | 4-5 | PSC 1100 | 3 |
American Government & Politics* | 3 | PSC 1999TC | 3 |
Art History | 3-5 | AH 2800, AH 2820 | 6 |
Biology* | 4-5 | BIOL 1300, BIOL 1310, BIOL 1350, BIOL 1360 | 8 |
Biology* | 3 | BIOL 1999TC | 4 |
Calculus AB* | 4-5 | MATH 1350 | 4 |
Calculus AB* | 3 | MATH 1999TC | 3 |
Calculus BC | 4-5 | MATH 1350, MATH 1360 | 8 |
Calculus BC | 3 | MATH 1350 | 4 |
Chemistry* | 5 | CHEM 1401, CHEM 1402, CHEM 1411, CHEM 1412 | 10 |
Chemistry* | 4 | CHEM 1401, CHEM 1402 | 5 |
Chemistry* | 3 | CHEM 1999TC | 4 |
Chinese Language | 4-5 | XFCR 1999TC | 6 |
Comparative Government & Politics* | 4-5 | PSC 1010 | 3 |
Comparative Government & Politics* | 3 | PSC 1999TC | 3 |
Computer Science A | 4-5 | CS 1150 | 3 |
Computer Science AB | 4-5 | CS 1999TC | 4 |
Computer Science Principles | 4-5 | CS 1999TC | 3 |
English Language & Composition* | 4-5 | ENGL 1310, ENGL 1410 | 6 |
English Language & Composition* | 3 | ENGL 1310 | 3 |
English Literature & Composition* | 4-5 | ENGL 1310, ENGL 1500 | 6 |
English Literature & Composition* | 3 | ENGL 1999TC | 3 |
Environmental Science | 3-5 | GES 1999TC | 4 |
European History | 4-5 | HIST 1030, HIST 1040 | 6 |
European History | 3 | XFCR 1999TC | 3 |
French Language | 4-5 | FR 2110, FR 1999TC | 6 |
French Language | 3 | FR 2110 | 4 |
French Literature | 4-5 | FR 2110, FR 1999TC | 6 |
French Literature | 3 | FR 2110 | 4 |
German Language | 4-5 | GER 2110, GER 1999TC | 6 |
German Language | 3 | GER 2110 | 4 |
Human Geography* | 4-5 | GES 1990 | 4 |
Human Geography* | 3 | GES 2999TC | 4 |
Japanese Language | 4-5 | JPNS 2110, JPNS 1999TC | 6 |
Japanese Language | 3 | JPNS 2110 | 4 |
Latin Literature | 4-5 | LAT 1999TC | 6 |
Latin Literature | 3 | LAT 1999TC | 3 |
Latin: Virgil | 4-5 | LAT 1999TC | 6 |
Latin: Virgil | 3 | LAT 1999TC | 3 |
Macroeconomics* | 4-5 | ECON 2020 | 3 |
Macroeconomics* | 3 | ECON 1999TC | 3 |
Microeconomics* | 4-5 | ECON 1010 | 3 |
Microeconomics* | 3 | ECON 1999TC | 3 |
Music Theory | 4-5 | MUS 2999TC | 6 |
Music Theory | 3 | MUS 2999TC | 3 |
Physics I - Algebra Based | 3-5 | PES 1010 | 4 |
Physics II - Algebra Based | 3-5 | PES 1020 | 4 |
Physics B | 3-5 | PES 1010, PES 1020 | 8 |
Physics C - Electricity & Magnetism* | 3-5 | PES 1120, PES 2160 | 5 |
Physics C - Mechanics* | 3-5 | PES 1110, PES 1160 | 5 |
Psychology* | 4-5 | PSY 1000 | 3 |
Psychology* | 3 | PSY 2999TC | 3 |
Spanish Language* | 4-5 | SPAN 2110, SPAN 1999TC | 6 |
Spanish Language* | 3 | SPAN 2110 | 3 |
Spanish Literature* | 4-5 | SPAN 2110, SPAN 1999TC | 6 |
Spanish Literature* | 3 | SPAN 2110 | 3 |
Statistics* | 4-5 | QUAN 2010 | 3 |
Statistics* | 3 | MATH 1999TC | 3 |
Studio Art - 2D Design | 3-5 | VA 1010 | 3 |
Studio Art - 3D Design | 3-5 | VA 1020 | 3 |
Studio Art - Drawing | 3-5 | VA 1040 | 3 |
United States History* | 4-5 | HIST 1510, HIST 1540 | 6 |
United States History* | 3 | HIST 1999TC | 3 |
World History* | 4-5 | HIST 1999TC | 6 |
World History* | 3 | HIST 1999TC | 3 |
Note: Courses beginning with a departmental prefix but ending in "999TC" carry general departmental credit but do not have an exact equivalency.
The university participates in the International Baccalaureate program of the International Baccalaureate Organization (IBO). Official scores must be sent to the university directly from IBO. Students receiving scores of 4, or above, on International Baccalaureate (IB) examinations are generally granted college credit. See the chart below for details.
All colleges accept IB credits but apply them differently depending on the student's degree program.
IB exam equivalency decisions are made based on when the exam was taken, not when the student matriculates to UCCS. However, the equivalencies listed below are only available to students entering UCCS in fall 2016 and later, and the exams must have been taken within the previous ten years. See your academic advisor if you matriculated to UCCS prior to summer 2016 for equivalency information.
IB exams marked with an * are eligible for GT-Pathways inclusion.
IB EXAM TITLE | IB SCORE | UCCS EQUIVALENT | SEMESTER HOURS |
Anthropology (Social) HL | 4-7 | ANTH 1040, ANTH 2999TC | 6 |
Anthropology (Social) SL | 4-7 | ANTH 1040 | 3 |
Art History SL | 4-7 | XFCR 1999TC | 3 |
Astronomy SL | 4-7 | XFCR 1999TC | 3 |
Biology HL* | 4-7 | BIOL 1300, BIOL 1310, BIOL 1350, BIOL 1360 | 8 |
Biology SL* | 4-7 | XFCR 1999TC | 4 |
Business & Organization HL | 4-7 | BUAD 1000, BUAD 1999TC | 6 |
Business & Management SL | 4-7 | BUAD 1000 | 3 |
Chemistry HL* | 4-7 | CHEM 1401, CHEM 1402, CHEM 1999TC | 6 |
Chemistry SL* | 5-7 | CHEM 1999 TC | 4 |
Chemistry SL* | 4 | XFCR 1999TC | 4 |
Computer Science HL | 4-7 | CS 1150, CS 1999TC | 6 |
Computer Science SL | 4-7 | XFCR 1999TC | 3 |
Dance SL | 5-7 | DNCE 1999TC | 3 |
Dance SL | 4 | XFCR 1999TC | 3 |
Design Technology HL | 4-7 | XFCR 1999TC | 6 |
Design Technology SL | 4-7 | XFCR 1999TC | 3 |
Economics HL | 4-7 | ECON 1999TC | 6 |
Economics SL | 5-7 | ECON 1310 | 3 |
Economics SL | 4 | XFCR 1999TC | 3 |
English A HL: Literature* | 6-7 | ENGL 1410, ENGL 1500 | 6 |
English A HL: Literature* | 5 | ENGL 1310, ENGL 1500 | 6 |
English A HL: Literature* | 4 | XFCR 1999TC | 6 |
English A SL: Literature* | 4 | ENGL 1999TC | 3 |
English A HL: Language and Literature* | 6-7 | ENGL 1410, ENGL 1500 | 6 |
English A HL: Language and Literature* | 5 | ENGL 1310, ENGL 1500 | 6 |
English A HL: Language and Literature* | 4 | XFCR 1999TC | 6 |
English A SL: Language and Literature* | 4-7 | ENGL 1310 | 3 |
Environmental Systems and Societies* | 4-7 | GES 1999TC | 3 |
Film SL | 4-7 | XFCR 1999TC | 3 |
Geography HL | 4-7 | GES 1980, GES 1990 | 6 |
Geography SL | 4-7 | GES 1990 | 3 |
History, Africa Regional Option HL | 4-7 | HIST 1040, HIST 1999TC | 6 |
History, Americas Regional Option HL* | 4-7 | HIST 1040, HIST 1530 | 6 |
History, SE Asia/Oceania Regional Option HL | 4-7 | HIST 1040, HIST 1110 | 6 |
History, Europe Regional Option HL* | 4-7 | HIST 1030, HIST 1040 | 6 |
History, South Asia/Middle East Regional Option HL | 4-7 | HIST 1040, HIST 1110 | 6 |
History SL* | 5-7 | HIST 1999TC | 3 |
History SL* | 4 | XFCR 1999TC | 3 |
Islamic History HL | 4-7 | HIST 1999TC | 3 |
ITGS HL | 4-7 | XFCR 1999TC | 6 |
ITGS SL | 4-7 | XFCR 1999TC | 3 |
Languages - Group A-1 HL (all, except Spanish) | 4-7 | XXXX 4999TC | 8 |
Languages - Group A-2 HL | 4-7 | XXXX 1020, XXXX 2110 | 8 |
Languages - Group B HL | 4-7 | XXXX 1010, XXXX 1020 | 8 |
Languages SL (all, except Spanish) | 4-7 | XFCR 1999TC | 3 |
Mathematics HL* | 4-7 | MATH 1350, MATH 1999TC | 6 |
Mathematics SL* | 4-7 | XFCR 1999TC | 3 |
Math Studies SL* | 4-7 | XFCR 1999TC | 3 |
Music HL | 4-7 | MUS 1000, MUS 1999TC | 6 |
Music SL (all) | 4-7 | XFCR 1999TC | 3 |
Philosophy HL | 4-7 | PHIL 1999TC | 6 |
Philosophy SL | 4-7 | XFCR 1999TC | 3 |
Physics HL* | 4-7 | PES 1010, PES 1020, PES 1150, PES 2150 | 6 |
Physics SL* | 4-7 | PES 1010, PES 1150 | 4 |
Psychology HL* | 5-7 | PSY 1000, PSY 2999TC | 6 |
Psychology HL* | 4 | PSY 2999TC | 6 |
Psychology SL* | 4-7 | PSY 1000 | 3 |
Spanish A HL | 4-7 | SPAN 3000, SPAN 3100 | 6 |
Spanish B HL* | 5-7 | SPAN 1010, SPAN 1020 | 8 |
Spanish B HL* | 4 | SPAN 2999TC | 6 |
Spanish B SL* | 4-7 | SPAN 1999TC | 3 |
Sports, Exercise, Science SL | 4 | XFCR1999TC | 3 |
Theatre Arts HL | 4-7 | THTR 1000, THTR 2020 | 6 |
Theatre Arts SL | 5-7 | THTR 1999TC | 3 |
Theatre Arts SL | 4 | XFCR 1999TC | 3 |
Visual Arts HL* | 4-7 | AH 1000, VA 1010 | 6 |
Visual Arts SL* | 4-7 | VA 1010 | 3 |
Note 1: Courses beginning with a departmental prefix but ending in "999TC" carry general departmental credit but do not have an exact equivalency.
Note 2: Courses carrying the XFCR course prefix carry credit, but do not have a relative department or exact equivalency.
Note 3: The XXXX prefix for Language equivalencies will be matched with the appropriate language department upon application of credit.
Note 4: The above IB courses are the most common seen at UCCS. Other IB courses can be reviewed on a case-by-case basis. Additionally, Standard Level exams are currently still largely in the review phase so some course equivalencies may change in the future.
All colleges at UCCS accept College Level Examination Program (CLEP) exam credits per the table below. Applicability may vary by college. Although other CLEP exams exist the CLEP exams listed below are the only CLEP exams that UCCS accepts. College Level Exam Program (CLEP) exam equivalency decisions are made based on when the exam was taken, not when the student matriculates to UCCS.
CLEP EXAM TITLE | CLEP SCORE | UCCS EQUIVALENT | SEMESTER HOURS |
American Government | 50 | PSC 1999TC | 3 |
American Literature | 50 | ENGL 1999TC | 3 |
Analyzing and Interpreting Literature | 50 | ENGL 1999TC | 3 |
Biology | 50-53 | BIOL 1999TC | 6 |
Biology | 54+ | BIOL 1000, BIOL 1060, BIOL 1999TC | 6 |
Calculus | 50-53 | MATH 1999TC | 4 |
Calculus | 54+ | MATH 1350 | 4 |
Chemistry | 50-53 | CHEM 1999TC | 5 |
Chemistry | 54+ | CHEM 1401, CHEM 1402 | 5 |
College Algebra | 50 | MATH 1999TC | 3 |
College Composition | 50 | ENGL 1310, ENGL 1410 | 6 |
College Composition Modular w/ Essay | 50 | ENGL 1310 | 3 |
College Mathematics | 50 | MATH 1999TC | 3 |
English Literature | 50 | ENGL 1999TC | 3 |
French Language: Level 2 | 55 | FR 1010, FR 1020, FR 1999TC | 9 |
German Language: Level 2 | 55+ | GER 1010, GER 1020, GER 1999TC | 9 |
History of the U.S. I | 50-54 | HIST 1999TC | 3 |
History of the U.S. I | 55+ | HIST 1510 | 3 |
History of the U.S. II | 50-54 | HIST 1999TC | 3 |
History of the U.S. II | 55+ | HIST 1530 | 3 |
Humanities | 50 | HUM 1999TC | 3 |
Human Growth and Development | 50 | PSY 1999TC | 3 |
Introduction to Educational Psychology | 50 | PSY 2999TC | 3 |
Introductory Psychology | 50-53 | PSY 2999TC | 3 |
Introductory Psychology | 54+ | PSY 1000 | 3 |
Introductory Sociology | 50-54 | SOC 1999TC | 3 |
Introductory Sociology | 55+ | SOC 1110 | 3 |
Natural Sciences | 50 | NCS 1001 | 6 |
Precalculus | 50 | MATH 1999TC | 3 |
Principles of Macroeconomics | 50-54 | ECON 1999TC | 3 |
Principles of Macroeconomics | 55+ | ECON 2020 | 3 |
Principles of Microeconomics | 50-54 | ECON 1999TC | 3 |
Principles of Microeconomics | 55+ | ECON 1010 | 3 |
Social Sciences and History | 50 | XFCR 1999TC | 3 |
Spanish Language: Level 2 | 56 | SPAN 1010, SPAN 1020, SPAN 1999TC | 8 |
Western Civilization I | 50-54 | HIST 1999TC | 3 |
Western Civilization I | 55+ | HIST 1010 | 3 |
Western Civilization I | 50-54 | HIST 1999TC | 3 |
Western Civilization II | 55+ | HIST 1030 | 3 |
Note 1: All CLEP exams above count towards GT-Pathways requirements.
Note 2: Courses ending in "999TC" indicate that departmental credit is given, but that there is no direct equivalent course at UCCS.
All colleges at UCCS accept DSST exam credits per the table below. Applicability may vary by college.
DSST exam equivalency decisions are made based on when the exam was taken, not when the student matriculates to UCCS.
Exam Name | Minimum Score | UCCS Equivalent | Semester Hours |
A History of the Vietnam War | 400 | HIST 1999TC | 3 |
Art of the Western World | 400 | AH 1999TC | 3 |
Astronomy | 400 | PES 1999TC | 3 |
*Criminal Justice | 428 | CJ 1001 | 3 |
Environmental Science | 400 | GES 1999TC | 3 |
Ethics in America | 400 | PHIL 1999TC | 3 |
Fundamentals of College Algebra | 400 | MATH 1999TC | 3 |
General Anthropology | 400 | ANTH 1999TC | 3 |
Health and Human Development | 400 | BIOL 1999TC | 3 |
History of the Soviet Union | 400 | HIST 1999TC | 3 |
Human/Cultural Geography | 400 | GES 2999TC | 3 |
*Introduction to Law Enforcement | 428 | CJ 1999TC | 3 |
Introduction to World Religions | 400 | PHIL 1999TC | 3 |
Lifespan Developmental Psychology | 400 | PSY 1999TC | 3 |
Math for Liberal Arts | 400 | MATH 1999TC | 3 |
*Money and Banking | 400 | ECON 1999TC | 3 |
Organizational Behavior | 400 | XFCR 1999TC | 3 |
Principles of Advanced English Composition | 400 | ENGL 1310 | 3 |
Principles of Physical Science I | 400 | XFCR 1999TC | 3 |
Principles of Statistics | 400 | MATH 2999TC | 3 |
Substance Abuse | 400 | XFCR 1999TC | 3 |
The Civil War and Reconstruction | 400 | HIST 1999TC | 3 |
Note 1: Courses ending in "999TC" indicate that department credit is given, but that there is no direct equivalent course at UCCS. Courses that begin with XFCR are granted general elective credit, but do not confer departmental credit.
Note 2: Additional DSST exams are offered, but are not currently accepted at UCCS.
Note 3: All courses except those with an * count towards GT-Pathways requirements.